| Introduction | Mo Reardon, SIR | Powerpoint, |
| DCC Applications | Howard Andrews, DCC Columbia University | Powerpoint, |
| What's New in SIR/XS | Tony Reardon, SIR | Powerpoint, |
| A SIR Case Study | Tom Shriver, DataVisor | Powerpoint |
| Getting the most from SIR Support | David Baxter, SIR | Less Orthodox uses of SIR at Aberdeen University | John Lemon, University of Aberdeen | Powerpoint |
| From MySQL to SIR via ODBC | John Lemon, University of Aberdeen | Powerpoint | Migrating from SPSS to SIR | Jon Johnson, Institute of Education London | Powerpoint |
| Heartbase - an evolution of SIR Functionality | Nick Gawrit, HeartBase | Powerpoint |
| Report Writing | Nick Gawrit, HeartBase | Powerpoint |
| SIR Firewall & Security Issues | David Baxter, SIR | |
| University of Southampton ISS Leave/Absence System | Dave Doulton, University of Southampton | Powerpoint |
| Introductory Training | John Lemon, University of Aberdeen | Directory |
| Advanced Training |
Tony Reardon, SIR Tom Shriver, DataVisor Dave Doulton, University of Southampton |
Directory |
| Extras |
David Baxter, SIR
Tom Shriver, DataVisor |
Directory |